NY.2408.01 / Work plan
East River Research Center
Sample staffing and financial data
| Project team / 8 | Project startStartAug 24– Fri, Aug 28– Aug 28 | MonMonAug 31– Fri, Sep 4– Sep 4 | MonMonSep 7– Fri, Sep 11– Sep 11 | MonMonSep 14– Fri, Sep 18– Sep 18 | MonMonSep 21– Fri, Sep 25– Sep 25 | MonMonSep 28– Fri, Oct 2– Oct 2 | MonMonOct 5– Fri, Oct 9– Oct 9 | MonMonOct 12– Fri, Oct 16– Oct 16 | MonMonOct 19– Fri, Oct 23– Oct 23 | MonMonOct 26– Fri, Oct 30– Oct 30 | MonMonNov 2– Fri, Nov 6– Nov 6 | MonMonNov 9– Fri, Nov 13– Nov 13 | This weekNowNov 16– Fri, Nov 20– Nov 20 | MonMonNov 23– Fri, Nov 27– Nov 27 | MonMonNov 30– Fri, Dec 4– Dec 4 | MonMonDec 7– Fri, Dec 11– Dec 11 | MonMonDec 14– Fri, Dec 18– Dec 18 | MonMonDec 21– Fri, Dec 25– Dec 25 | MonMonDec 28– Fri, Jan 1– Jan 1 | MonMonJan 4– Fri, Jan 8– Jan 8 | MonMonJan 11– Fri, Jan 15– Jan 15 | MonMonJan 18– Fri, Jan 22– Jan 22 | MonMonJan 25– Fri, Jan 29– Jan 29 | MonMonFeb 1– Fri, Feb 5– Feb 5 | MonMonFeb 8– Fri, Feb 12– Feb 12 | MonMonFeb 15– Fri, Feb 19– Feb 19 | MonMonFeb 22– Fri, Feb 26– Feb 26 | MonMonMar 1– Fri, Mar 5– Mar 5 | MonMonMar 8– Fri, Mar 12– Mar 12 | MonMonMar 15– Fri, Mar 19– Mar 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Brooks$250 / hr226h to date$56,500 | ||||||||||||||||||||||||||||||
Sofía Valdés$240 / hr227h to date$54,480 | ||||||||||||||||||||||||||||||
Jordan James$161 / hr222h to date$35,742 | ||||||||||||||||||||||||||||||
Marcus Bennett$230 / hr231h to date$53,130 | ||||||||||||||||||||||||||||||
Chidi Eze$243 / hr221h to date$53,703 | ||||||||||||||||||||||||||||||
Elena Petrova$210 / hr107h to date$22,470 | ||||||||||||||||||||||||||||||
Ellis Morgan$246 / hr227h to date$55,842 | ||||||||||||||||||||||||||||||
Rina Das$157 / hr227h to date$35,639 | ||||||||||||||||||||||||||||||
| Labor fees / USD | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected |
| Weekly planned fee | $32,640 | $35,579 | $33,560 | $31,422 | $34,896 | $32,640 | $38,393 | $34,480 | $31,306 | $33,330 | $30,640 | $38,740 | $35,140 | $9,852 | $34,020 | $32,390 | $34,770 | $32,640 | $34,679 | $34,940 | $30,868 | $32,410 | $32,640 | $37,984 | $32,640 | $37,445 | $44,260 | $42,590 | $47,332 | $43,800 |
| Weekly actual / projected fee | $32,640 | $35,579 | $32,930 | $31,422 | $34,146 | $32,640 | $38,393 | $34,480 | $31,306 | $33,330 | $30,640 | $38,740 | $35,140 | $9,852 | $34,020 | $32,390 | $34,770 | $32,640 | $34,679 | $34,940 | $30,868 | $32,410 | $32,640 | $37,984 | $32,640 | $37,445 | $44,260 | $42,590 | $47,332 | $43,800 |
| Weekly difference | $0 | $0 | $630 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cumulative planned fee | $32,640 | $68,219 | $101,779 | $133,201 | $168,097 | $200,737 | $239,130 | $273,610 | $304,916 | $338,246 | $368,886 | $407,626 | $442,766 | $452,618 | $486,638 | $519,028 | $553,798 | $586,438 | $621,117 | $656,057 | $686,925 | $719,335 | $751,975 | $789,959 | $822,599 | $860,044 | $904,304 | $946,894 | $994,226 | $1,038,026 |
| Cumulative actual / projected fee | $32,640 | $68,219 | $101,149 | $132,571 | $166,717 | $199,357 | $237,750 | $272,230 | $303,536 | $336,866 | $367,506 | $406,246 | $441,386 | $451,238 | $485,258 | $517,648 | $552,418 | $585,058 | $619,737 | $654,677 | $685,545 | $717,955 | $750,595 | $788,579 | $821,219 | $858,664 | $902,924 | $945,514 | $992,846 | $1,036,646 |
| Cumulative difference | $0 | $0 | $630 | $630 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 |
Drag the square in an hours cell to copy its value across weeks.