NY.2402.01 / Work plan
West 28th Workplace
West 28 Partners
| Project team / 10 | Project startStartJul 13– Fri, Jul 17– Jul 17 | MonMonJul 20– Fri, Jul 24– Jul 24 | MonMonJul 27– Fri, Jul 31– Jul 31 | MonMonAug 3– Fri, Aug 7– Aug 7 | MonMonAug 10– Fri, Aug 14– Aug 14 | MonMonAug 17– Fri, Aug 21– Aug 21 | MonMonAug 24– Fri, Aug 28– Aug 28 | MonMonAug 31– Fri, Sep 4– Sep 4 | MonMonSep 7– Fri, Sep 11– Sep 11 | MonMonSep 14– Fri, Sep 18– Sep 18 | MonMonSep 21– Fri, Sep 25– Sep 25 | MonMonSep 28– Fri, Oct 2– Oct 2 | MonMonOct 5– Fri, Oct 9– Oct 9 | MonMonOct 12– Fri, Oct 16– Oct 16 | MonMonOct 19– Fri, Oct 23– Oct 23 | MonMonOct 26– Fri, Oct 30– Oct 30 | MonMonNov 2– Fri, Nov 6– Nov 6 | MonMonNov 9– Fri, Nov 13– Nov 13 | This weekNowNov 16– Fri, Nov 20– Nov 20 | MonMonNov 23– Fri, Nov 27– Nov 27 | MonMonNov 30– Fri, Dec 4– Dec 4 | MonMonDec 7– Fri, Dec 11– Dec 11 | MonMonDec 14– Fri, Dec 18– Dec 18 | MonMonDec 21– Fri, Dec 25– Dec 25 | MonMonDec 28– Fri, Jan 1– Jan 1 | MonMonJan 4– Fri, Jan 8– Jan 8 | MonMonJan 11– Fri, Jan 15– Jan 15 | MonMonJan 18– Fri, Jan 22– Jan 22 | MonMonJan 25– Fri, Jan 29– Jan 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amara Okafor$245 / hr172h to date$42,140 | |||||||||||||||||||||||||||||
Mateo Ríos$215 / hr170h to date$36,550 | |||||||||||||||||||||||||||||
Leila Haddad$181 / hr164h to date$29,684 | |||||||||||||||||||||||||||||
Priya Nair$227 / hr170h to date$38,590 | |||||||||||||||||||||||||||||
Gabriel Reyes$171 / hr207h to date$35,397 | |||||||||||||||||||||||||||||
Jordan James$161 / hr230h to date$37,030 | |||||||||||||||||||||||||||||
Thảo Nguyễn$253 / hr167h to date$42,251 | |||||||||||||||||||||||||||||
Avery Collins$220 / hr170h to date$37,400 | |||||||||||||||||||||||||||||
Vikram Gill$187 / hr167h to date$31,229 | |||||||||||||||||||||||||||||
Mei Lin$154 / hr199h to date$30,646 | |||||||||||||||||||||||||||||
| Labor fees / USD | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected | Projected |
| Weekly planned fee | $25,000 | $25,000 | $25,000 | $23,460 | $21,750 | $21,750 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $22,290 | $28,170 |
| Weekly actual / projected fee | $25,000 | $24,538 | $24,765 | $23,460 | $21,750 | $20,991 | $20,140 | $19,579 | $20,140 | $20,140 | $19,627 | $20,140 | $20,140 | $20,140 | $19,597 | $20,140 | $20,630 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $20,140 | $22,290 | $28,170 |
| Weekly difference | $0 | $462 | $235 | $0 | $0 | $759 | $0 | $561 | $0 | $0 | $513 | $0 | $0 | $0 | $543 | $0 | -$490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cumulative planned fee | $25,000 | $50,000 | $75,000 | $98,460 | $120,210 | $141,960 | $162,100 | $182,240 | $202,380 | $222,520 | $242,660 | $262,800 | $282,940 | $303,080 | $323,220 | $343,360 | $363,500 | $383,640 | $403,780 | $423,920 | $444,060 | $464,200 | $484,340 | $504,480 | $524,620 | $544,760 | $564,900 | $587,190 | $615,360 |
| Cumulative actual / projected fee | $25,000 | $49,538 | $74,303 | $97,763 | $119,513 | $140,504 | $160,644 | $180,223 | $200,363 | $220,503 | $240,130 | $260,270 | $280,410 | $300,550 | $320,147 | $340,287 | $360,917 | $381,057 | $401,197 | $421,337 | $441,477 | $461,617 | $481,757 | $501,897 | $522,037 | $542,177 | $562,317 | $584,607 | $612,777 |
| Cumulative difference | $0 | $462 | $697 | $697 | $697 | $1,456 | $1,456 | $2,017 | $2,017 | $2,017 | $2,530 | $2,530 | $2,530 | $2,530 | $3,073 | $3,073 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 | $2,583 |
Drag the square in an hours cell to copy its value across weeks.